Item/model | CNC-120R | CNC-170R | CNC-200R | CNC-250R | CNC-32 | ||
Dia. of table (mm) | 120 | 170 | 200 | 250 | 320C | ||
Center height (mm) | 115 | 135 | 160 | 185 | 210 | ||
Table height in Hor. position (mm) | 170 | 165 | 165 | 200 | 240 | ||
Table height in Vert. position(exculding motor cover) (mm) | 193 | 240 | 270 | 315 | 380 | ||
Center bore (mm) | 30H7 | 35H7 | 35H7 | 70H7 | 110H7 | ||
T-slot size (mm) | 10H7 | 12H7 | 12H7 | 12H7 | 14H7 | ||
Guide groove block (mm) | 14h7 | 18h7 | 18h7 | 18h7 | 18h7 | ||
Servo motor | Mitsubishi | HF-75T | HF-104T | HF-104T | HF-104T | HF-204S | |
FANUC | α2 i | α4 i | α4 i | α4 i | α12 i | ||
Siemens | 1FK7042 | 1FK7060 | 1FK7060 | 1FK7060 | 1FK7083 | ||
HEIDENHAIN | QSY96A | QSY116C | QSY116C | QSY116C | QSY155B | ||
Gear ratio | 1:60 | 1:90 | 1:90 | 1:90 | 1:180/1:90 | ||
Mini. division unit (degree) | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | ||
Max. speed per minute (rpm)(2000/rpm) | 33.3 | 22.2 | 22.2 | 22.2 | 11.1/22.2 | ||
Pneumatic brake torque (kg•m)(5kg/cm2) | 12 | 25 | 25 | 47 | 71 | ||
Hydraulic brake torque (kg•m)(20kg/cm2) | 24 | 50 | 50 | 94 | 142 | ||
Dividing accuracy(sec.) | 60" | 25" | 25" | 15" | 15" | ||
Repeat accuracy | Unidirectional | 4" | 4" | 4" | 4" | 4" | |
Bidirectional | 8" | 8" | 8" | 8" | 8" | ||
Rotary machining Max. cutting force(kg•m) | 12 | 23 | 23 | 45 | 78Net weight | ||
(kgs) | 28 | 70 | 84 | 124 | 210 | ||
Max. (kg) |
|
W=35 | W=75 | W=100 | W=125 | W=150 | |
|
W=75 | W=150 | W=200 | W=300 | W=350 | ||
Max. radial load (kg.m) |
F=600 kg | F=800 kg | F=822 kg | F=1208 kg | F=1375kg | ||
F×L=6 | F×L=11.2 | F×L=13 | F×L=18.2 | F×L=26 | |||
F×L=12 | F×L=40 | F×L=50 | F×L=72 | F×L=92 |
GSA NC indexing head reserves the right to change specifications as listed above but customers can propose required specifications.
●Box and inclined sheet metal motor cover in top of the back is acceptable.
●Standard accessories: rings, fixed block
◎With tailstock-refer to
◎Can be with servo / stepper controller
◎Optical accessories:-refer to
●Motor cover may be the place of outgoing lines, thus please make choice according to your need when placing order or NC indexing head.
Item |
|
|
|
|
||||||||
Model | ||||||||||||
CNC-120R | 0.01 | 0.01 | 0.015 | 0.012 | ||||||||
CNC-170R | 0.01 | 0.01 | 0.01 | 0.02 | ||||||||
CNC-200R | 0.01 | 0.01 | 0.01 | 0.02 | ||||||||
CNC-250R | 0.01 | 0.01 | 0.01 | 0.02 | ||||||||
CNC-320R | 0.01 | 0.01 | 0.01 | 0.02 | ||||||||
Item |
|
|
|
||||||||
Model | |||||||||||
CNC-120R | 0.01 | 0.02 | 0.02 | ||||||||
CNC-170R | 0.015 | 0.02 | 0.02 | ||||||||
CNC-200R | 0.015 | 0.02 | 0.02 | ||||||||
CNC-250R | 0.015 | 0.02 | 0.02 | ||||||||
CNC-320R | 0.015 | 0.02 | 0.02 | ||||||||